Stuart Paul Memorial Race

Burnham Sailing Club

Stuart Paul Fast Handicap

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Stuart Paul FH Total Nett
1st     LASER RADIAL/ ILCA 6 202458 BSC James Hutton-Penman   1147 1.0 1.0 1.0
2nd     RS 200 740 BSC Ben Harden Flynn Davies 1046 2.0 2.0 2.0
3rd     LASER RADIAL/ ILCA 6 211921 BSC Keith Gilmore   1147 3.0 3.0 3.0
4th     LASER RADIAL/ ILCA 6 196714 RCYC Angus Beale   1147 4.0 4.0 4.0
5th     RS 200 1152 BSC Jo Tribe Marcus Collingbourn 1046 5.0 5.0 5.0
6th     LASER/ ILCA 7 143095 RCYC Adam Prior   1100 6.0 6.0 6.0
7th     LASER RADIAL/ ILCA 6 209958 BSC Ant Law   1147 7.0 7.0 7.0
8th     LASER RADIAL/ ILCA 6 179741 BSC Charlie Tucker   1147 8.0 8.0 8.0
9th     LASER RADIAL/ ILCA 6 144640 BSC Nick Wood   1147 9.0 9.0 9.0
10th     LASER RADIAL/ ILCA 6 177612 RCYC nathan flynn   1147 10.0 10.0 10.0
11th     LASER/ ILCA 7 185030 RB John Sturmer   1100 11.0 11.0 11.0
12th     LASER/ ILCA 7 172174 BSC Tye Wichard   1100 12.0 12.0 12.0
13th     SOLO 4566 BSC Chris Roberts   1142 13.0 13.0 13.0
14th     LASER RADIAL/ ILCA 6 165230 BSC Stephen Carty   1147 14.0 14.0 14.0
15th     SOLO 4293 BSC Richard Taylor   1142 15.0 15.0 15.0
16th     LASER/ ILCA 7 108378 BSC James Van Schagen   1100 16.0 16.0 16.0
17th     LASER 4.7/ ILCS 4 171897       1208 17.0 17.0 17.0
18th     LASER RADIAL/ ILCA 6 133330 RB Andy Dodd   1147 18.0 18.0 18.0
19th                 22.0 DNC 22.0 22.0
19th                 22.0 DNC 22.0 22.0
19th                 22.0 DNC 22.0 22.0

Stuart Paul FH - 21-June-2022

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1     LASER RADIAL/ ILCA 6 202458 BSC James Hutton-Penman   1147 19:18:48 0.53.48 0.46.54 1.0
2     RS 200 740 BSC Ben Harden Flynn Davies 1046 19:14:40 0:49:40 0:47:29 2.0
3     LASER RADIAL/ ILCA 6 211921 BSC Keith Gilmore   1147 19.21.13 0.56.13 0.49.01 3.0
4     LASER RADIAL/ ILCA 6 196714 RCYC Angus Beale   1147 19.21.19 0.56.19 0.49.06 4.0
5     RS 200 1152 BSC Jo Tribe Marcus Collingbourn 1046 19:17:11 0.52.11 0.49.53 5.0
6     LASER/ ILCA 7 143095 RCYC Adam Prior   1100 19.20.35 0.55.35 0.50.32 6.0
7     LASER RADIAL/ ILCA 6 209958 BSC Ant Law   1147 19.23.4 0.58.04 0.50.37 7.0
8     LASER RADIAL/ ILCA 6 179741 BSC Charlie Tucker   1147 19.24.32 0.59.32 0.51.54 8.0
9     LASER RADIAL/ ILCA 6 144640 BSC Nick Wood   1147 19.25.21 1.00.21 0.52.37 9.0
10     LASER RADIAL/ ILCA 6 177612 RCYC nathan flynn   1147 19.25.34 1.00.34 0.52.48 10.0
11     LASER/ ILCA 7 185030 RB John Sturmer   1100 19.23.33 0.58.33 0.53.14 11.0
12     LASER/ ILCA 7 172174 BSC Tye Wichard   1100 19.24.16 0.59.16 0.53.53 12.0
13     SOLO 4566 BSC Chris Roberts   1142 19.26.57 1.01.57 0.54.15 13.0
14     LASER RADIAL/ ILCA 6 165230 BSC Stephen Carty   1147 19.27.36 1.02.36 0.54.35 14.0
15     SOLO 4293 BSC Richard Taylor   1142 19.28.08 1.03.08 0.55.17 15.0
16     LASER/ ILCA 7 108378 BSC James Van Schagen   1100 19.26.01 1.01.01 0.55.28 16.0
17     LASER 4.7/ ILCS 4 171897       1208 19.33.28 1.08.28 0.56.41 17.0
18     LASER RADIAL/ ILCA 6 133330 RB Andy Dodd   1147 19.30.22 1.05.22 0.56.59 18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com